<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://baseballnewengland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballnewengland.com</link>
	<description>Wonders why we sing &#039;Take Me Out To The Ballgame&#34; when we&#039;re already there...</description>
	<lastBuildDate>Fri, 01 Jun 2012 01:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='baseballnewengland.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://baseballnewengland.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://baseballnewengland.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://baseballnewengland.com/?pushpress=hub'/>
		<item>
		<title>Felix Doubront is for real</title>
		<link>http://baseballnewengland.com/2012/06/01/felix-doubront-is-for-real/</link>
		<comments>http://baseballnewengland.com/2012/06/01/felix-doubront-is-for-real/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 01:40:22 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Felix Doubront]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Jose Iglesias]]></category>
		<category><![CDATA[Josh Reddick]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Lars Anderson]]></category>
		<category><![CDATA[Ryan Kalish]]></category>
		<category><![CDATA[Will MIddlebrooks]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=920</guid>
		<description><![CDATA[Sometimes I wonder what made everyone forget about Felix Doubront. Well, maybe I shouldn’t say that. I’ve got a good idea why, but I’m still wondering how he fell as off the radar as he did. Doubront was signed as an international free agent in 2004 – a time where the Red Sox farm system [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=920&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/06/01/felix-doubront-is-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://www1.pictures.zimbio.com/gi/Felix+Doubront+Boston+Red+Sox+Photo+Day+QLexKh4_d5jl.jpg" medium="image">
			<media:title type="html">douby</media:title>
		</media:content>
	</item>
		<item>
		<title>Kevin Youkilis and Will Middlebrooks &#8211; what to do?</title>
		<link>http://baseballnewengland.com/2012/05/14/kevin-youkilis-will-middlebrooks-what-to-do/</link>
		<comments>http://baseballnewengland.com/2012/05/14/kevin-youkilis-will-middlebrooks-what-to-do/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:29:23 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Will Middlebrooks]]></category>
		<category><![CDATA[Ben Cherington]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Will MIddlebrooks]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=913</guid>
		<description><![CDATA[“It’s better to deal a player a year too early than to keep him a year too late.” – Branch Rickey So you’re Boston Red Sox General Manager Ben Cherington and you’ve got a choice to make. Keep Kevin Youkilis – the guy who’s more or less been your most consistently productive hitter over the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=913&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/05/14/kevin-youkilis-will-middlebrooks-what-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://www.sportsdatallc.com/wp-content/uploads/2012/05/Kevin-Youkilis.jpg" medium="image">
			<media:title type="html">twe</media:title>
		</media:content>
	</item>
		<item>
		<title>Will the real Josh Beckett please stand up: a note on sample sizes</title>
		<link>http://baseballnewengland.com/2012/05/11/will-the-real-josh-beckett-please-stand-up-a-note-on-sample-sizes/</link>
		<comments>http://baseballnewengland.com/2012/05/11/will-the-real-josh-beckett-please-stand-up-a-note-on-sample-sizes/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:34:31 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Dave Cameron]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=909</guid>
		<description><![CDATA[There’s been a lot made of Josh Beckett in the last day or so, but just to bring people back to earth a bit, a little something about sample sizes. So far this year, he has pitched in six games and has been pulverized in two of them. In the other three, he’s pitched pretty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=909&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/05/11/will-the-real-josh-beckett-please-stand-up-a-note-on-sample-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://blogs.eagletribune.com/smittyonbaseball/wp-content/uploads/2011/03/Josh-Beckett-.jpg" medium="image" />
	</item>
		<item>
		<title>This is rock-bottom, people.</title>
		<link>http://baseballnewengland.com/2012/05/11/this-is-rock-bottom-people/</link>
		<comments>http://baseballnewengland.com/2012/05/11/this-is-rock-bottom-people/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:28:05 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Josh Beckett]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=905</guid>
		<description><![CDATA[Whether you’re an advanced metrics guy or not, Josh Beckett was a pretty fantastic pitcher in 2011 sporting a 2.89 ERA, 3.57 FIP, 3.58 xFIP and 3.43 SIERA. He had the lowest walk rate of his career and one of the lowest LD% of any pitcher in baseball. He had the third best season of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=905&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/05/11/this-is-rock-bottom-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://img.gawkerassets.com/img/17et7y3hed8j2jpg/xlarge.jpg" medium="image">
			<media:title type="html">ba</media:title>
		</media:content>
	</item>
		<item>
		<title>Carl Beane dies in a car crash</title>
		<link>http://baseballnewengland.com/2012/05/09/carl-beane-dies-in-a-car-crash/</link>
		<comments>http://baseballnewengland.com/2012/05/09/carl-beane-dies-in-a-car-crash/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:34:02 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Carl Beane]]></category>
		<category><![CDATA[Carl Beane death]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=901</guid>
		<description><![CDATA[Terrible news today out of Sturbridge &#8211; Carl Beane, who&#8217;s been the voice of Fenway Park since 2003 died today in a car accident after his car veered off of Holland Road in Southbridge, MA. His car had careened into the left hand lane and slammed into a wall and some trees. He was pronounced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=901&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/05/09/carl-beane-dies-in-a-car-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>
	</item>
		<item>
		<title>Want something to REALLY complain about?</title>
		<link>http://baseballnewengland.com/2012/04/27/want-something-to-really-complain-about/</link>
		<comments>http://baseballnewengland.com/2012/04/27/want-something-to-really-complain-about/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:11:11 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Red Sox Medical Staff]]></category>
		<category><![CDATA[Bobby Jenks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carl Crawford injury]]></category>
		<category><![CDATA[Carl Crawford UCL]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Red Sox medical staff]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=895</guid>
		<description><![CDATA[Forget complaining about the crappy bullpen. Forget complaining about Bobby Valentine’s usage of crappy pitchers in said crappy bullpen. Want something to complain about? How about this: The Boston Red Sox currently have $67,670,000’s worth of baseball players on the disabled list. That’s more than six MLB teams have in total payroll. Conceptualize that for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=895&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/04/27/want-something-to-really-complain-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://img.mit.edu/newsoffice/images/article_images/20091002143956-0.jpg" medium="image">
			<media:title type="html">soxmed</media:title>
		</media:content>
	</item>
		<item>
		<title>The Bullpen isn&#8217;t an easy fix&#8230; and won&#8217;t be for a while.</title>
		<link>http://baseballnewengland.com/2012/04/22/the-bullpen-isnt-an-easy-fix-and-dont-be-for-a-while/</link>
		<comments>http://baseballnewengland.com/2012/04/22/the-bullpen-isnt-an-easy-fix-and-dont-be-for-a-while/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:08:44 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Alfredo Aceves]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[Franklin Morales]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Mike Timlin]]></category>
		<category><![CDATA[Red Sox bullpen]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=888</guid>
		<description><![CDATA[It’s a hard pill for folks to swallow, but the bullpen isn’t going to fix itself over night and even more depressing – there probably isn’t any real help coming anytime soon. Twitter was a complete mess tonight – full of hysterical tweets about what the Red Sox should do and what they shouldn’t do, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=888&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/04/22/the-bullpen-isnt-an-easy-fix-and-dont-be-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://www.redsoxdiehard.com/features/summer99/pics/bullpen.jpg" medium="image">
			<media:title type="html">Pen</media:title>
		</media:content>
	</item>
		<item>
		<title>Dear Red Sox Nation &#8211; Shut Up.</title>
		<link>http://baseballnewengland.com/2012/04/09/dear-red-sox-nation-shut-up/</link>
		<comments>http://baseballnewengland.com/2012/04/09/dear-red-sox-nation-shut-up/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:45:50 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[2012 Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Alfredo Aceves]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Sergio Santos]]></category>
		<category><![CDATA[Tim Linncecum]]></category>
		<category><![CDATA[Tony Sipp]]></category>
		<category><![CDATA[Vinnie Pestano]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=881</guid>
		<description><![CDATA[Red Sox fans need to calm down. Now. The hullabaloo around last year’s slow start was irritating enough, especially in light of the fact that by the end of May, the team that face-planted to a 2-12 mark out of the gate, was in first place. Sounding the alarm after three games this on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=881&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/04/09/dear-red-sox-nation-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://baseballnewengland.files.wordpress.com/2012/04/red-sox-fan-10-year-old-griffin-whitman-with-autograph-by-yankee-player-shelley-duncan-fri20070914-photomarkgarfinkel.jpg?w=300" medium="image">
			<media:title type="html">kid</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Opening Day 2012</title>
		<link>http://baseballnewengland.com/2012/04/05/happy-opening-day-2012/</link>
		<comments>http://baseballnewengland.com/2012/04/05/happy-opening-day-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:06:49 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=872</guid>
		<description><![CDATA[There have already been times at the ballpark when I’m sitting with my daughter, I look at her and her excited face and hope that she’ll love baseball just like I do. It’s at those times that I remember back to the days when I was at Yankee Stadium or Wachonnah Park with my own [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=872&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/04/05/happy-opening-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>

		<media:content url="http://baseballnewengland.files.wordpress.com/2012/04/28459_538535044889_59801532_31716551_1475046_n.jpg?w=127" medium="image">
			<media:title type="html">28459_538535044889_59801532_31716551_1475046_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Yes, even the Red Sox have polling numbers&#8230;</title>
		<link>http://baseballnewengland.com/2012/03/31/yes-even-the-red-sox-have-polling-numbers/</link>
		<comments>http://baseballnewengland.com/2012/03/31/yes-even-the-red-sox-have-polling-numbers/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:12:40 +0000</pubDate>
		<dc:creator>Hunter Golden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[JOE CRONIN]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Public Policy Polling]]></category>

		<guid isPermaLink="false">http://baseballnewengland.com/?p=862</guid>
		<description><![CDATA[And they&#8217;re pretty interesting, too.  The North Carolina-based Public Policy Polling recently released THIS awesome, fairly comprehensive poll on Red Sox fan sentiment. Check it out the NUMBAHS for yourself here.  Highlights include: 81% of Massachusetts residents polled identify themselves as Red Sox fans. In a given city, that number is usually around 60-65%. From [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=baseballnewengland.com&#038;blog=23322926&#038;post=862&#038;subd=baseballnewengland&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://baseballnewengland.com/2012/03/31/yes-even-the-red-sox-have-polling-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/275c0bee4e35d12f6576dc03c821dbc3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Junkball</media:title>
		</media:content>
	</item>
	</channel>
</rss>
